<< Back to prices page
2008 Tariff  Royal Clovelly Hartland Lynton Saunton Croyde

Week Commencing (Saturday)

 
January 229 215 195 185 169
February 229 215 195 185 169
March 229 215 195 185 169
March 15-22  (Good Fri 21st) * 269 249 239 219 189
Maqrch 22 - 29 Take 10 days for the price of a week during our two week Easter period
March 29 - April 5 259 239 229 199 169
April 5-12 259 239 229 199 169
April 12 - 19 259 239 229 199 169
April 19 -26 259 239 229 199 169
April 26 - May 3 259 239 229 199 169
May 3 - 10 (May Bank Holiday) * 259 239 229 199 169
May 10 -17 259 239 229 199 169
May 17 - 24 259 239 229 199 169
May 24 - 31 (Spring Bank Holiday) * 319 309 299 279 249
May 31st - June 7 289 239 229 209 199
June 7 - 14 289 239 229 209 199
June 14 - 21 299 249 229 219 209
June 21 - 28 349 269 259 249 219
June 28 - July 5 359 299 269 259 229
July 5 -12 399 379 359 349 299
July 12 - July 19 459 429 399 389 349
July 19 - 26 549 499 429 419 399
July 26 - August 2 549 499 429 419 399
August 2 - 9 549 499 429 419 399
August 9 - 16 549 499 429 419 399
August 16 - 23 549 499 429 419 399
August 23 - 30 (Aug Bank Holiday) * 549 499 429 419 399
August 30 - September 349 329 299 289 279
September 6 - 13 325 299 259 249 239
September 13 - December 20 299 259 239 229 219
December 20 - 27
329
299 279 259 249
December 27 - January 3, 2009
329
299 279 259 249

*Denotes Bank Holiday

The above prices are per unit per week.
SHORT BREAKS are available out of peak season, please contact the park direct for more information.
Seafield Holiday Park is open all year round.

NOTE: ALL BED LINEN IS PROVIDED

All dogs must be kept on a lead on site and not allowed to foul public areas or cause a nuisance to other guests. Pets must not be left unattended if likely to become distressed. Dogs must not be allowed on furniture or beds. Any damage caused by your pet will be charged for.
Dogs are charged at £20 per week.  

 

 

Home   Westward Ho!   Local attractions   Accommodation   Booking   Price list   Contact